England and Wales: the most popular names in 2006
Find out which names are top of the chart in the most recent report by the office of National Statistics, based on the number of registrations of birth…
Name trends for Girls
Olivia was the most popular name, knocking Jessica off its 2005 number one spot. Grace was in second place, finally making it into the top five. Ruby made the biggest leap, making it to number four from its previous ranking of fifteenth in 2005. Emily held on to its top five position, coming in at number five. Three newcomers, Imogen, Sophia and Anna made it into the top fifty, with other big climbers being Evie (up eight places), Freya (up eight places, Poppy (up nine places) and Jasmine (up ten places). Floral names continued to be popular, with Lily, Daisy and Poppy all featuring in the top thirty. Names that fell out of the top fifty were Libby, Aimee and Niamh. In Wales, Megan continued to be the most popular name for girls.
Name trends for Boys
There was no change in the number one spot, which was once again held by Jack, but Joshua moved down to number three being replaced by Thomas in the second position. Oliver moved up one place to fourth position, while Harry moved up three places to the fifth rank. Newcomers to the top fifty were: Muhammad, climbing 12 places (to join Mohammed also in the top 50), Oscar, up seven places, Lucas up by ten places and Rhys, also moving up ten ranks. Other risers in the top 50 were Harrison, Alfie, Cameron and Henry. Names that moved out of the top fifty were Louis, Brandon, Toby, Kieran and Charles. In Wales, Jack replaced Joshua as the number one name for boys.
Top names for Girls and Boys in 2006
Rank | Girl | Boy |
1 | Olivia | Jack |
2 | Grace | Thomas |
3 | Jessica | Joshua |
4 | Ruby | Oliver |
5 | Emily | Harry |
6 | Sophie | James |
7 | Chloe | William |
8 | Lucy | Samuel |
9 | Lilly | Daniel |
10 | Ellie | Charlie |
11 | Ella | Benjamin |
12 | Charlotte | Joseph |
13 | Katie | Callum |
14 | Mia | George |
15 | Hannah | Jake |
16 | Amelia | Alfie |
17 | Megan | Luke |
18 | Amy | Matthew |
19 | Isabella | Ethan |
20 | Millie | Lewis |
21 | Evie | Jacob |
22 | Abigail | Mohammed |
23 | Freya | Dylan |
24 | Molly | Alexander |
25 | Daisy | Ryan |
26 | Holly | Adam |
27 | Emma | Tyler |
28 | Erin | Harvey |
29 | Isabelle | Max |
30 | Poppy | Cameron |
31 | Jasmine | Liam |
32 | Leah | Jamie |
33 | Keira | Leo |
34 | Phoebe | Owen |
35 | Caitlin | Connor |
36 | Rebecca | Harrison |
37 | Georgia | Nathan |
38 | Lauren | Ben |
39 | Madison | Henry |
40 | Amber | Archie |
41 | Elizabeth | Edward |
42 | Eleanor | Michael |
43 | Bethany | Aaron |
44 | Isabel | Muhammed |
45 | Paige | Kyle |
46 | Scarlett | Noah |
47 | Alice | Oscar |
48 | Imogen | Lucas |
49 | Sophia | Rhys |
50 | Anna | Bradley |
51 | Lola | Charles |
52 | Libby | Toby |
53 | Maisie | Louis |
54 | Isobel | Brandon |
55 | Brooke | Isaac |
56 | Alisha | Reece |
57 | Tia | Kieran |
58 | Sarah | Alex |
59 | Summer | Finlay |
60 | Gracie | Finley |
61 | Faith | Mason |
62 | Courtney | Kai |
63 | Niamh | Logan |
64 | Ava | Riley |
65 | Eve | Freddie |
66 | Aimee | David |
67 | Maddison | Harley |
68 | Rosie | Jayden |
69 | Matilda | Mohammad |
70 | Sienna | Kian |
71 | Shannon | Bailey |
72 | Lilly | Sam |
73 | Madeleine | Joel |
74 | Zoe | Leon |
75 | Nicole | John |
76 | Eva | Robert |
77 | Skye | Ellis |
78 | Amelie | Joe |
79 | Abbie | Luca |
80 | Harriet | Billy |
81 | Maya | Corey |
82 | Zara | Ashton |
83 | Rachel | Evan |
84 | Francesca | Taylor |
85 | Lydia | Christopher |
86 | Alicia | Aidan |
87 | Hollie | Elliot |
88 | Sofia | Hayden |
89 | Alexandra | Morgan |
90 | Layla | Jay |
91 | Natasha | Dominic |
92 | Mollie | Theo |
93 | Morgan | Zachary |
94 | Isla | Sean |
95 | Demi | Sebastian |
96 | Laura | Reuben |
97 | Lara | Andrew |
98 | Tilly | Gabriel |
99 | Martha | Frederick |
100 | Eloise | Ewan |
Source: General Register Office for England and Wales