Northern Ireland: the most popular names
Find out which names are top of the chart in the most recent report by the Northern Ireland Statistics & Research agency, based on the number of registrations of birth…
Top of the Tots 2006
Boys | Girls | |||||
1 | = | Jack | 1 | = | Katie | |
2 | = | Matthew | 2 | ↑ | Grace | |
3 | ↑ | Ryan | 3 | ↓ | Emma | |
4 | = | James | 4 | = | Sophie | |
5 | = | Daniel | 5 | ↓ | Ellie | |
6 | ↓ | Adam | 6 | ↑ | Lucy | |
7 | = | Joshua | 7 | ↑ | Sarah | |
8 | ↑ | Callum | 8 | ↓ | Hannah | |
9 | = | Ben | 9 | ↑ | Jessica | |
10 | ↑ | Ethan | 10 | ↑ | Erin |
Trends in names for girls in 2005
The highest climbing names in 2005 were Isabella, Ruby and Ava, while the biggest drop in rank was for Jade.
Trends in names for boys in 2005
The highest climbers were Noah, Calum and Harvey and greatest drop was for Aodhan.
Top 100 names for Girls and Boys in 2005
Rank | Girls | Rank | Boys |
1 | Katie | 1 | Jack |
2 | Emma | 2 | Matthew |
3 | Elie | 3 | Adam |
4 | Sophie | 4 | James |
5 | Niamh | 5 | Daniel |
6 | Hannah | 6 | Ryan |
7 | Amy | 7 | Joshua |
8 | Sarah | 8 | Jamie |
9 | Anna | 9 | Ben |
10 | Leah | 10 | Conor |
11 | Chloe | 11 | Ethan |
12 | Aoife | 12 | Thomas |
12 | Caitlin | 13 | Luke |
12 | Lucy | 14 | Aaron |
15 | Rachel | 15 | Dylan |
16 | Erin | 16 | Callum |
17 | Rebecca | 17 | Michael |
18 | Aimee | 18 | Jake |
19 | Jessica | 19 | Sean |
20 | Emily | 20 | Nathan |
20 | Megan | 21 | Lewis |
22 | Grace | 22 | John |
23 | Molly | 23 | Patrick |
24 | Lauren | 24 | Eoin |
25 | Cara | 25 | Samuel |
26 | Ella | 26 | Christopher |
27 | Holly | 27 | Shea |
28 | Nicole | 28 | Benjamin |
29 | Abigail | 28 | Charlie |
29 | Eva | 30 | Oisin |
29 | Shannon | 31 | Andrew |
32 | Eimear | 32 | Harry |
33 | Abbie | 33 | William |
34 | Ciara | 34 | David |
35 | Charlotte | 35 | Kyle |
35 | Olivia | 36 | Mark |
37 | Caoimhe | 37 | Cormac |
37 | Ellen | 38 | Darragh |
39 | Eve | 38 | Joseph |
40 | Mia | 38 | Josh |
41 | Madison | 41 | Corey |
42 | Jodie | 42 | Niall |
42 | Laura | 42 | Stephen |
44 | Zara | 44 | Reece |
45 | Aine | 44 | Sam |
46 | Bethany | 46 | Ronan |
47 | Kate | 47 | Calum |
48 | Beth | 47 | Cameron |
49 | Orla | 49 | Jay |
49 | Zoe | 49 | Robert |
51 | Alicia | 49 | Tyler |
51 | Clodagh | 52 | Odhran |
51 | Naomi | 53 | Ciaran |
51 | Ruby | 55 | Noah |
55 | Catherine | 56 | Caolan |
56 | Courtney | 56 | Jonathan |
57 | Brooke | 56 | Jude |
58 | Cliodhna | 56 | Peter |
59 | Faith | 60 | Alexander |
59 | Orlaith | 60 | Liam |
59 | Rebekah | 62 | Jacob |
62 | Evie | 63 | Paul |
62 | Mollie | 64 | Oliver |
64 | Elizabeth | 64 | Owen |
65 | Paige | 64 | Tiernan |
66 | Ava | 67 | Scott |
66 | Maria | 68 | Aidan |
66 | Mary | 68 | Shane |
66 | Morgan | 70 | Connor |
70 | Alexandra | 71 | Rhys |
70 | Amber | 71 | Ruairi |
72 | Hollie | 73 | Bradley |
72 | Tara | 73 | Oran |
74 | Alex | 75 | Alex |
74 | Cora | 76 | Lee |
74 | Georgia | 77 | Harvey |
74 | Jenna | 77 | Max |
74 | Rhianna | 79 | Rory |
74 | Victoria | 80 | Ross |
70 | Lara | 80 | Taylor |
80 | Natasha | 82 | Tiarnan |
80 | Rachael | 82 | Conall |
83 | Isabella | 83 | Leo |
83 | Katelyn | 85 | Daire |
83 | Louise | 85 | Eoghan |
86 | Alice | 85 | Finn |
86 | Jasmine | 85 | Kevin |
86 | Kirsten | 88 | Brandon |
89 | Amelia | 89 | Lorcan |
89 | Kayla | 91 | Jordan |
89 | Sophia | 91 | Logan |
92 | Abi | 93 | Cian |
92 | Annie | 93 | Evan |
92 | Melissa | 93 | Isaac |
92 | Sinead | 96 | Bailey |
96 | Kaitlyn | 97 | Curtis |
96 | Kirsty | 97 | Tom |
96 | Rhiannon | 99 | Charles |
99 | Alisha | 99 | Darren |
99 | Chantelle | ||
99 | Gemma | ||
99 | Jane | ||
99 | Jennifer | ||
99 | Lois | ||
99 | Robyn |
Source: General Register Office for Northern Ireland