Scotland: the most popular names in 2006
Find out which names are top of the chart in the most recent report by The General Register Office for Scotland, based on the number of registrations of birth…
Trends in names for girls
Sophie continues its reign of the top 100 and Emma stays in second position. Climbers in the top 20 are Erin, Katie, Olivia, Gracie, Isla and Sarah. Others moving up in the top 50 are Ava, Lily, Jessica and Iona. In the top 100 the upwardly mobile names are Zara, Evie, Georgia, Poppy, Hayley, Mya, Jasmine, Isabella, Kelsey, Caitlyn and Alexandra. Moving down the chart were Eve, Shannon, Beth, Bethany, Kirsty, Kaitlyn, Alisha and Demi. The names dropping out of the top 100 were: Amelia, Elise, Elle, Natalie, Alex, Alice, Rachael, Ciara and Carla.
Trends in names for boys
Jack, coming in at number one, moves Lewis to second place, while Callum holds onto its third rank in the name table. The top ten names remain the same but in the top twenty there are two newcomers: Aaron and Logan. The top 50 sees new entrants with Robbie, Harry, Reece and Oliver. Others that are upwardly mobile in the top 100 are: Finlay, Charlie, Tyler, Arran, Lucas, Shaun and Archie. Making it into the top 100 since 2005 are: Kenzie, Alfie, Brodie, Luca, Bailey, Patrick and Hamish. On their way down the chart are Euan, Christopher, Jake, Finn and Paul, while the names no longer in the top 100 are: Louis, Mackenzie, Joe, Connor, Jordan, Mohammed and Darren.
Top 100 names for Girls and Boys in 2006
Rank | Girls | Rank | Boys |
1 | Sophie | 1 | Jack |
2 | Emma | 2 | Lewis |
3 | Erin | 3 | Callum |
4 | Katie | 4 | Ryan |
5 | Lucy | 5 | James |
6 | Chloe | 6 | Cameron |
7 | Ellie | 7 | Jamie |
8 | Amy | 8 | Daniel |
9 | Olivia | 9 | Matthew |
10 | Emily | 10 | Kyle |
11 | Hannah | 11 | Adam |
12 | Rebecca | 12 | Ben |
13 | Jessica | 13 | Aaron |
14 | Grace | 14 | Andrew |
15 | Megan | 15 | Logan |
16 | Leah | 16 | Connor |
17 | Rachel | 17= | Alexander |
18 | Aimee | 17= | Dylan |
19= | Abbie | 17= | Liam |
19= | Isla | 17= | Thomas |
19= | Sarah | 21 | Finlay |
22 | Holly | 22 | Joshua |
23 | Lauren | 23 | Nathan |
24 | Niamh | 24 | Aidan |
25 | Mia | 25 | Aiden |
26 | Anna | 26 | Ross |
27 | Caitlin | 27 | David |
28 | Ava | 28 | Scott |
29 | Eva | 29 | Luke |
30 | Keira | 30 | Calum |
31 | Molly | 31 | Samuel |
32= | Brooke | 32 | Michael |
32= | Freya | 33 | John |
34 | Eilidh | 34 | Charlie |
35 | Charlotte | 35 | William |
36 | Morgan | 36 | Robbie |
37 | Nicole | 37 | Ethan |
38 | Skye | 38 | Sean |
39 | Abigail | 39 | Josh |
40 | Millie | 40 | Kieran |
41 | Zoe | 41 | Sam |
42 | Eve | 42 | Fraser |
43 | Paige | 43= | Euan |
44= | Cara | 43= | Robert |
44= | Ruby | 45 | Owen |
46 | Amber | 46 | Harry |
47 | Kayla | 47= | Joseph |
48 | Lily | 47= | Reece |
49= | Ella | 49= | Ewan |
49= | Iona | 49= | Oliver |
51 | Shannon | 51 | Rhys |
52= | Beth | 52 | Tyler |
52= | Taylor | 53 | Jay |
54 | Madison | 54 | Rory |
55 | Bethany | 55 | Christopher |
56 | Kayleigh | 56= | Jake |
57 | Kirsty | 56= | Max |
58 | Louise | 58 | Kai |
59 | Zara | 59= | Arran |
60 | Daisy | 59= | Benjamin |
61 | Jenna | 61 | Craig |
62 | Neve | 62 | Declan |
63 | Melissa | 63 | Leo |
64 | Jennifer | 64 | Lucas |
65= | Evie | 65 | Brandon |
65= | Laura | 66 | Mark |
67 | Elizabeth | 67 | Harris |
68 | Heather | 68 | Angus |
69 | Robyn | 69 | Shaun |
70 | Courtney | 70= | Archie |
71= | Abby | 70= | Taylor |
71= | Carly | 72= | Blair |
71= | Georgia | 72= | Cole |
74 | Poppy | 72= | Lee |
75 | Samantha | 75 | Evan |
76 | Orla | 76 | Ciaran |
77 | Hayley | 77 | Leon |
78= | Gemma | 78 | Noah |
78= | Kelsey | 79 | Gregor |
78= | Kiera | 80 | Murray |
81= | Hollie | 81 | Lennon |
81= | Kate | 82 | Kenzie |
81= | Mya | 83= | Alfie |
84 | Natasha | 83= | Jacob |
85= | Jasmine | 83= | Peter |
85= | Jodie | 83= | Steven |
87= | Caitlyn | 87 | Corey |
87= | Demi | 88 | Brodie |
87= | Isabella | 89 | Harvey |
87= | Kara | 90 | Luca |
87= | Rosie | 91 | Bailey |
92 | Alexandra | 92 | Finn |
93= | Alisha | 93= | Kian |
93= | Naomi | 93= | Patrick |
95= | Alana | 93= | Stuart |
95= | Charlie | 96= | George |
97= | Abi | 96= | Hamish |
97= | Cerys | 96= | Stephen |
97= | Lara | 99 | Charles |
100= | Alyssa | 100= | Jason |
100= | Imogen | 100= | Paul |
100= | Kaitlyn |
Source: General Register Office for Scotland